Playgrounds, Fields & Facilities
PLAYGROUND | LOCATION | AMENITIES | |
Airport Park | 8 Bedford Rd., North Grafton | Playground: 2 belts swings, 1 toddler swing, 1 handicapped swing, age 5-12 structure with 4 slides, single slide, climbing structures, 2 benches, picnic table Park/Fields: basketball court, 2 baseball/softball fields, soccer field, bike rack | Click Here for pictures |
Fisher/Ferry St. Park | 115 Ferry St., South Grafton | Playground: 2 belt swings, 2 toddler swings, age 2-5 structure with slide, age 5-12 structure with 3 slides, shade canopy with picnic table Park/Fields: basketball court, tennis/pickleball court, 3 baseball/softball fields, small soccer field | Playground Pictures |
Norcross Park | 18 North St., Grafton | Playground: 3 belt swings, 2 toddler swings, 1 handicapped swing, (2) age 5-12 structures with 3 slides, picnic tables Park/Fields: baseball field, basketball court, open grass area, benches | Playground Pictures |
Perry Hill Park | 3 Perry St., North Grafton | Playground: 2 belt swings, 2 toddler swings, age 2-12 structure with 4 slides, multiple single structures, bike rack, benches, picnic table | Playground Pictures |
Riverview Park | 176 Providence Rd., South Grafton | Playground: age 2-5 structure with 3 slides, age 5-12 structure with 2 slides and climbing wall, bench, picnic table Park/Fields: soccer field, canoe launch | Playground Pictures |
PLAYGROUND | LOCATION | AMENITIES | |
Millbury St. Elementary School | 105 Millbury St., Grafton | Playground: 7 belt swings, 1 handicap swing, age 5-12 structure with 3 slides, age 5-12 structure with 2 slides Fields: soccer field, baseball field | |
Nelson Park | 6 Prentice St., North Grafton | Playground: 4 belt swings, 4 toddler swings, age 5-12 structure with slide, fire truck climbing structure, benches Park/Fields: 3 softball fields, basketball court | |
North Grafton Elementary School | 44 Waterville St., North Grafton | Playground: 16 belt swings, 1 toddler swing, age 5-12 structure with slide and climbing structure, age 5-12 structure with slide and climbing features, 2 stand alone slides Fields: baseball, small soccer, small baseball, sandbox, basketball court | |
North Street Elementary School | 60 North St., Grafton | Playground: 11 belt swings, 3 handicap swings, age 2-12 structure with 2 slides, multiple single structure Fields: soccer, baseball, 1/2 basketball court | |
South Grafton Elementary School | 90 Main St., South Grafton | Playground: 12 belt swings, 4 toddler swings, 2 handicap swings, (2) age 5-12 structure with 3 slides Fields: 2 baseball, 1 small soccer, full soccer |
FIELDS & FACILITIES overseen by the Parks Department (Fields & Facilities are available for reservation, please view details below).
Airport Park* | 8 Bedford Dr., North Grafton | Basketball court, 2 baseball/softball fields, soccer field |
Brookmeadow Park* | 377 Providence Rd., South Grafton | Baseball field and soccer fields |
Fisher Park/Ferry St. Park* | 115 Ferry St., South Grafton | Basketball court, 3 baseball/softball fields, small soccer field |
Miner Field /Norcross Park* | 18 North St., Grafton | Baseball field, basketball court, open grass area |
Riverview Park* | 176 Providence Rd., South Grafton | Soccer field, canoe launch |
Silver Lake Beach* (Operated by Recreation Dept.) | 245 Upton St., Grafton |
OTHER FIELDS & FACILITIES IN TOWN (Fields & Facilities are available for reservation, please view details below).
Grafton Common+ | 1 Grafton Common, Grafton | Gazebo, benches |
Grafton High School** | 24 Providence Rd., Grafton | 2 turf fields, softball field, baseball field, 2 outdoor basketball courts, 4 outdoor tennis courts, classrooms, gymnasium |
Grafton Lions Club+ | 68 Brigham Hill Rd.,Grafton | Soccer field, pavilion, hiking trails |
Grafton Middle School** | 22 Providence Rd., Grafton | Classrooms, gymnasium, auditorium, outdoor basketball court |
Grafton Municipal Center+ | 30 Providence Rd., Grafton | Conference rooms, gymnasium |
Millbury St. Elementary School** | 105 Millbury St., Grafton | Classrooms, library, cafeteria, gymnasium, baseball field |
Mill Villages Park+ | 61 Main St., South Grafton | Pavilion |
Nelson Park | 6 Prentice St., North Grafton | 3 softball fields, outdoor basketball court |
North Grafton Elementary School** | 44 Waterville St., North Grafton | |
North Street Elementary School**: | 60 North St., Grafton | |
South Grafton Elementary School** | 90 Main St., South Grafton |